Capacity, kgf/cm2 | 400/600/1000 |
Min. measured pressure, kgf/cm2 | 0.1 |
Accuracy, %FS | ±1.5 |
Calibration interval, months | 36 |
EX Marking, IEC | 1 Ex db IIA T6 Gb |
Supply voltage, V | 3.6 |
Ingress protection | IP 65 |
Ambient temperature range, °С | -45…+65 |
Weight, kg | 1 |
Dimensions, mm | Ø56х152 |
Distance for stable wireless communication, m | 15 |
The TP-140D(R) wireless pressure sensor is designed to control pressure in pipelines and hydraulic cylinders on the drilling and workover rigs
Capabilities:
Design features: